College-prep Education with an Impressive Rate of College Acceptance
Barnstable Academy is proud to be a college-prep school where 100% of our 2019 and 2020 graduates who applied to a 4-year university were accepted! Our students have an impressive roster of 2-year and 4-year college acceptances.
Stats for the Class of 2022

28
Student graduates

+$4 million
In college scholarships awarded to date

100%
Of graduates who applied to a 4-year university were accepted
Roster of College Acceptances
Adelphi University | Albright College |
Alfred University | American Academy of Dramatic Arts |
American International College | American Musical and Dramatic Academy |
American University | Arizona State University |
Babson College | Bard College |
Barnard College | Becker College |
Belmont University | Bennington College |
Bergen Community College | Berklee College of Music |
Binghamton University | Bloomfield College |
Boston University | Bowdoin College |
Brandeis University | Brown University |
Brandeis University | Brown University |
Bryant University | Butler University |
Caldwell University | California Institute of the Arts |
Case Western Reserve University | Catholic University of America |
Centenary University | Clark University |
College of the Atlantic | Colorado College |
Colorado School of Mines | Columbia University |
Cornell University | Curry College |
DePaul University | DeSales University |
DeVry University | Drake University |
Drew University | Eckerd College |
Elon University | Embry Riddle Aeronautical University |
Emerson College | Emory University |
Essex Community College | Fairfield University |
Fairleigh Dickinson University | Florida State University |
Fordham University | Franklin and Marshall College |
Franklin Pierce University | Georgetown University |
Georgian Court University | George Washington University |
Georgia State University | Goucher College |
Guilford College | Hamilton College |
Hampshire College | High Point University |
Hobart and William Smith Colleges | Hofstra University |
Hood College | Howard University |
Hunter College | Indiana University |
Indiana University of Pennsylvania | Ithaca College |
John Jay School of Criminal Law | Johns Hopkins University |
Johnson and Wales University | Juniata College |
Kean University | Kings College |
Lafayette College | Landmark College |
Lasell College Siena College | Lehigh University |
Lesley College | Loyola University |
Loyola Marymount University | Manhattanville College |
Marist College | Michigan State University |
Monmouth University | Montclair State University |
Moravian College | Muhlenberg College |
New England College | New Jersey Institute of Technology |
New York Film Academy | New York University |
New York University – Tisch | Northeastern University |
Northern Michigan University | NYU Tisch – School of the Arts |
Ohio State University | Pace University |
Penn State University | Pratt Institute |
Princeton University | Providence College |
Purdue University | Queens College |
Quinnipiac University | Ramapo College of New Jersey |
Rensselaer Polytechnique Institute | Rhode Island School of Design |
Richard Stockton College | Rider University |
Rochester Institute of Technology | Rowan University |
Rutgers University | St. Bonaventure University |
St Edwards University | St. John’s University |
St. Mary's University | St. Michael's College |
Sarah Lawrence College | Savannah College of Art and Design |
School of the Museum of Fine Arts | Seton Hall University |
Simmons College | Skidmore College |
Southern New Hampshire University | Stevens Institute of Technology |
Stockton University | SUNY-Albany |
SUNY-Binghamton | SUNY-New Paltz |
SUNY-Purchase | SUNY-Stony Brook |
Susquehanna College | Syracuse University |
Temple University | The College of New Jersey |
The Julliard School | Trinity University |
Tulane University | Union College |
Union County College | University of Arizona |
University of California (Irvine) | University of Colorado |
University of Colorado (Denver) | University of Connecticut |
University of Delaware | University of Florida |
University of Hartford | University of Iowa |
University of Maryland | University of Massachusetts Amherst |
University of Miami | University of Missouri |
University of New Haven | University of Pittsburgh |
University of Rochester | University of San Francisco |
University of Scranton | University of South Carolina |
University of Southern California | University of St. Thomas |
University of Tampa | University of Vermont |
University of Washington | University of Wisconsin |
Ursinus College | Vassar College |
Villanova University | Wagner College |
Washington College | Washington University |
Wells College | Western New England College |
Westfield State University | Wheaton College |
Wilkes University | William Paterson University |
Worcester Polytechnic Institute |